<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOOP &#187; New Creations</title>
	<atom:link href="http://news.woopstudios.com/post/category/new-creations/feed" rel="self" type="application/rss+xml" />
	<link>https://news.woopstudios.com</link>
	<description>News and Information from Woop Studios</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Streak of Tigers</title>
		<link>https://news.woopstudios.com/post/390?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-streak-of-tigers</link>
		<comments>https://news.woopstudios.com/post/390#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:43:12 +0000</pubDate>
		<dc:creator>WWWoopie</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[New Creations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.woopstudios.com/?p=390</guid>
		<description><![CDATA[Over the last few months Woop has been working with Zoological Society London to raise awareness for the plight of the Sumatran tiger. today ZSL estimate that there are only 300 Sumatran tigers left living in the wild. With that in mind we suggested we create an image highlighting this fact, whilst offering a print <a href='https://news.woopstudios.com/post/390'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few months Woop has been working with Zoological Society London to raise awareness for the plight of the Sumatran tiger. today ZSL estimate that there are only 300 Sumatran tigers left living in the wild.<br />
With that in mind we suggested we create an image highlighting this fact, whilst offering a print that would itself generate awareness and raise money. Thus was born &#8216;a Streak of Tigers&#8217;.<br />
300 dots represent each remaining wild tiger, in an edition of 300 prints at £300 (large unframed), £150 of which will go directly to ZSL and its conservation work supporting the augmentation of the Sumatran tiger.</p>
<p>Sumatran tigers Lumpa and Raika at London Zoo loved our new prints, created especially for them.</p>

<a href='https://news.woopstudios.com/post/390/zsl-london-zoo-sumatran-tiger-print3' title='ZSL-London-Zoo---Sumatran-Tiger-Print3'><img width="180" height="119" src="http://news.woopstudios.com/wp-content/uploads/2011/10/ZSL-London-Zoo-Sumatran-Tiger-Print3-180x119.jpg" class="attachment-thumbnail" alt="ZSL-London-Zoo---Sumatran-Tiger-Print3" title="ZSL-London-Zoo---Sumatran-Tiger-Print3" /></a>
<a href='https://news.woopstudios.com/post/390/zsl-london-zoo-sumatran-tiger-print4' title='ZSL-London-Zoo---Sumatran-Tiger-Print4'><img width="150" height="180" src="http://news.woopstudios.com/wp-content/uploads/2011/10/ZSL-London-Zoo-Sumatran-Tiger-Print4-150x180.jpg" class="attachment-thumbnail" alt="ZSL-London-Zoo---Sumatran-Tiger-Print4" title="ZSL-London-Zoo---Sumatran-Tiger-Print4" /></a>
<a href='https://news.woopstudios.com/post/390/zsl-london-zoo-sumatran-tiger-print1' title='ZSL-London-Zoo---Sumatran-Tiger-Print1'><img width="180" height="120" src="http://news.woopstudios.com/wp-content/uploads/2011/10/ZSL-London-Zoo-Sumatran-Tiger-Print1-180x120.jpg" class="attachment-thumbnail" alt="ZSL-London-Zoo---Sumatran-Tiger-Print1" title="ZSL-London-Zoo---Sumatran-Tiger-Print1" /></a>

]]></content:encoded>
			<wfw:commentRss>https://news.woopstudios.com/post/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duchy of Cornwall Nursery</title>
		<link>https://news.woopstudios.com/post/357?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duchy-of-cornwall-nursery</link>
		<comments>https://news.woopstudios.com/post/357#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:02:09 +0000</pubDate>
		<dc:creator>WWWoopie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New Creations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.woopstudios.com/?p=357</guid>
		<description><![CDATA[We were delighted when the Duchy of Cornwall Nursery in Lostwithiel contacted us to discuss stocking our prints. After chatting for a while we suggested that maybe we could do something more Cornish especially for them – and so A Chattering of Choughs was conceived. We hope that you will enjoy this unique print with <a href='https://news.woopstudios.com/post/357'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.woopstudios.com/wp-content/uploads/2011/07/Woop-Lifestyle-July-2011-060-blog1.jpg" alt="Woop Chattering of Choughs Duchy of Cornwall" title="Woop Chattering of Choughs Duchy of Cornwall" width="580" height="413" class="alignnone size-full wp-image-374" /><br /><br />
We were delighted when the <a target="_blank" href="http://www.duchyofcornwall.org/aroundtheduchy_duchynursery.htm">Duchy of Cornwall Nursery</a> in Lostwithiel contacted us to discuss stocking our prints. After chatting for a while we suggested that maybe we could do something more Cornish especially for them – and so A Chattering of Choughs was conceived.<br />
We hope that you will enjoy this unique print with its rich Cornish references and whimsical royal crowns. It is available exclusively at the nursery shop or from our site.</p>
]]></content:encoded>
			<wfw:commentRss>https://news.woopstudios.com/post/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Wildlife Trust</title>
		<link>https://news.woopstudios.com/post/350?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-wildlife-trust</link>
		<comments>https://news.woopstudios.com/post/350#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:01:34 +0000</pubDate>
		<dc:creator>WWWoopie</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New Creations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.woopstudios.com/?p=350</guid>
		<description><![CDATA[Woop Studios is proud to support local wildlife charity, London Wildlife Trust, by designing A Hover of Kestrels and A Fondness of Stag Beetles to promote the charity’s latest city-wide initiatives. A percentage of all sales of these prints will be donated to London Wildlife Trust. London Wildlife Trust is the only charity dedicated solely <a href='https://news.woopstudios.com/post/350'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.woopstudios.com/wp-content/uploads/2011/07/Woop-Lifestyle-July-2011-014-blog.jpg" alt="A Hover of Kestrels and A Fondness of Stag Beetles" title="A Hover of Kestrels and A Fondness of Stag Beetles" width="580" height="374" class="alignnone size-full wp-image-351" /><br /><br />
Woop Studios is proud to support local wildlife charity, London Wildlife Trust, by designing A Hover of Kestrels and A Fondness of Stag Beetles to promote the charity’s latest city-wide initiatives. A percentage of all sales of these prints will be donated to London Wildlife Trust.</p>
<p>London Wildlife Trust is the only charity dedicated solely to protecting the Capital&#8217;s wildlife and wild spaces, engaging London&#8217;s diverse communities through access to our nature reserves, campaigning, volunteering and education.  </p>
<p>Its latest initiatives &#8211; a pioneering urban Kestrel Count and Stag Beetle Count – urge Londoners to get counting two of the city’s unique wild inhabitants in order to help London Wildlife Trust understand more about their distribution across London and to improve current conservation methods.</p>
<p>Kestrels are often seen on top of some of the Capital’s tall iconic buildings such as the Tower of London and the Barbican as well as most London boroughs, whereas stag beetles have been recorded in most London boroughs but are particularly loyal to certain areas such as Beckenham, Dulwich, Wandsworth and Richmond.</p>
<p>Please visit <a target="_blank" href="http://www.wildlondon.org.uk">wildlondon.org.uk</a> and start counting!</p>
]]></content:encoded>
			<wfw:commentRss>https://news.woopstudios.com/post/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the lucky winner is&#8230;.</title>
		<link>https://news.woopstudios.com/post/334?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-lucky-winner-is</link>
		<comments>https://news.woopstudios.com/post/334#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:00:54 +0000</pubDate>
		<dc:creator>WWWoopie</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New Creations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://news.woopstudios.com/?p=334</guid>
		<description><![CDATA[Thank you to everyone who entered our first ever competition to suggest which animal and phrase that we might feature in a future collection. We are delighted to announce that the winner is China M, who suggested “a pod of dolphins”. Dolphins were the most popular choice by far and China’s name was selected at <a href='https://news.woopstudios.com/post/334'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.woopstudios.com/wp-content/uploads/2011/07/WOOP-lifestyle-Barn-Walls-April-2011-028+blog.jpg" alt="AZ collective term poster competition prize" title="AZ poster prize" width="580" height="435" class="alignnone size-full wp-image-384" /></p>
<p>Thank you to everyone who entered our first ever competition to suggest which animal and phrase that we might feature in a future collection.  We are delighted to announce that the winner is China M, who suggested “a pod of dolphins”.<br />
Dolphins were the most popular choice by far and China’s name was selected at random.<br />
She has already been notified and will be receiving an artist’s proof of the A-Z poster with our thanks.</p>
]]></content:encoded>
			<wfw:commentRss>https://news.woopstudios.com/post/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due to popular demand</title>
		<link>https://news.woopstudios.com/post/336?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=due-to-popular-demand</link>
		<comments>https://news.woopstudios.com/post/336#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:58:32 +0000</pubDate>
		<dc:creator>WWWoopie</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[New Creations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.woopstudios.com/?p=336</guid>
		<description><![CDATA[We have decided to create limited editions of our first two A-Z collections. Making one of these posters our competition prize encouraged many Scoop readers to contact us and ask to buy one. We are now offering a limited edition of 100 of each of the posters &#8211; an A-Z by collective noun and an <a href='https://news.woopstudios.com/post/336'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.woopstudios.com/wp-content/uploads/2011/07/Woop-Lifestyle-July-2011-026-blog.jpg" alt="A-Z posters" title="Woop A-Z posters" width="580" height="458" class="size-full wp-image-337" /><br />
<br />We have decided to create limited editions of our first two A-Z collections. Making one of these posters our competition prize encouraged many Scoop readers to contact us and ask to buy one.<br />
We are now offering a limited edition of 100 of each of the posters  &#8211; an A-Z by collective noun and an A-Z by collective term.<br />
These posters are a wonderful way to see a wide selection of our images in one print. They are available in the large format only and are available now at <a target="_blank" href="http://www.woopstudios.com/shop/templates/search_result.aspx?q=poster">Woop Studios</a></p>
]]></content:encoded>
			<wfw:commentRss>https://news.woopstudios.com/post/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPRING HAS SPRUNG!</title>
		<link>https://news.woopstudios.com/post/11?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-has-sprung</link>
		<comments>https://news.woopstudios.com/post/11#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:33:42 +0000</pubDate>
		<dc:creator>WWWoopie</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New Creations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.woopstudios.com//?p=11</guid>
		<description><![CDATA[To mark the beginning of Spring we launched our British Birds Collection. Birds are incredibly popular the World over and nowhere more than in the UK. We carefully selected some of Britain&#8217;s favourite birds with the most striking collective terms such as A Charm of Finches and A Murmuration of Starlings. Once the short list had <a href='https://news.woopstudios.com/post/11'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>To mark the beginning of Spring we launched our British Birds Collection. Birds are incredibly popular the World over and nowhere more than in the UK. We carefully selected some of Britain&#8217;s favourite birds with the most striking collective terms such as A Charm of Finches and A Murmuration of Starlings. Once the short list had been created Mira and Eduardo worked their magic. We hope that you will enjoy these unique and memorable images. Below are a few with many more to be found <a target="_blank" href="http://woopstudios.com">here.</a></p>
<p><img src="http://news.woopstudios.com/wp-content/uploads/2011/05/WOOP-LIFESTYLE-WHITES-ROW-birds.jpg" alt="New English Bird Prints" title="WOOP-LIFESTYLE-WHITES-ROW--birds" width="580" height="387" class="alignnone size-full wp-image-264" /></p>
]]></content:encoded>
			<wfw:commentRss>https://news.woopstudios.com/post/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISSUE 01 TOP 5</title>
		<link>https://news.woopstudios.com/post/9?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5</link>
		<comments>https://news.woopstudios.com/post/9#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:33:17 +0000</pubDate>
		<dc:creator>WWWoopie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New Creations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Sellers]]></category>

		<guid isPermaLink="false">http://news.woopstudios.com//?p=9</guid>
		<description><![CDATA[It&#8217;s interesting to us which images are the most popular with our collectors and we will share the top 5 best selling images with you in each new edition of Scoop. Here are the curent top 5 with a fact on each from our site, which children can also use as a resource for their <a href='https://news.woopstudios.com/post/9'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to us which images are the most popular with our collectors and we will share the top 5 best selling images with you in each new edition of Scoop. Here are the curent top 5 with a fact on each from our site, which children can also use as a resource for their homework!</p>
<p>1. A Watch of Nightingales &#8211; They can sing two notes simultaneously.</p>
<p>2. A Comfort of Cats &#8211; A cat&#8217;s nose is like a human fingerprint, unique.</p>
<p>4. A Skulk of Foxes &#8211; They are extremely good at climbing trees as they have retractable claws.</p>
<p>3. An Aurora of Polar Bears &#8211; They can run at 30 mph, much faster than humans can!</p>
<p>5. A Galaxy of Starfish &#8211; Sea stars do not have blood, they have a water vascular system that uses sea water.</p>
<p><img src="http://news.woopstudios.com/wp-content/uploads/2011/04/Woop-Lifestyle-whites-row-TOP-5.jpg" alt="" title="Woop-Lifestyle-whites-row-TOP-5" width="580" height="371" class="alignnone size-full wp-image-303" /></p>
]]></content:encoded>
			<wfw:commentRss>https://news.woopstudios.com/post/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
